| Sign In | Join Free | My ledscreensign.com |
|
Industrial Use : Beverage, Food & Beverage Packaging
Use : Juice, Mineral Water, Tea, Soda, Carbonated Drinks, Other Beverage
Paper Type : Corrugated Paper
Printing Handling : Embossing, Glossy Lamination, Stamping, Matt Lamination, Gold Foil
Style : Ripple Wall
Place of Origin : Shaanxi, China
Brand Name : FOISON
Model Number : HBRW
Feature : Bio-degradable, Eco-friendly, odourless, Compostable
Custom Order : Accept
Product name : Disposable Hot Chocolate Cups
Size : 4oz, 8oz, 10oz, 12oz, 16oz, 20oz
Material : PLA Coated Paper
Usage : Hot drinking
Certification : BPI, BRC, DIN, OK Compost
Printing : Water based ink Flexo Printing
Service : OEM ODM Custom
Sample : Provided Freely
Packaging Details : 500 pcs/ctn or according to the customers requirements
Port : Shanghai, Xiamen, Shenzhen
Supply Ability : 200 Forty-Foot Container per Month
MOQ : 30000 pieces
Price : $0.022 - $0.10/pieces


Product Name | Biodegradable PLA Coated Ripple Wall Paper Cups |
Size | 4oz 8oz 10oz 12oz 16oz 20oz |
Material | PLA film, PE film, Food grade paper, Sugarcane |
Paper Weight | 170gsm-350gsm |
style | Ripple wall, Corrugated wall |
Print | Offset or Flexo printing, Food grade ink to protect your health |
Printing Handling | Glossy / Matt Lamination, Gold / Silver Stamping, Spot UV, Embossing |
Feature | Eco-friendly, Resistant to high temperature, Odourless, Compostable |
Application | Restaurants, Coffee shops, Take-away industrials, Family, Party, Office...etc |
Useage | Hot drinks, Cold drinks, Tea, Coffee, Hot cocoa, Juice, Water, Milk |
Certificate | DIN, BPI, OK Compost, BRC, FSC |
Service | Color, Logo, Patterns…Customized Acceptable |
Sample Free | Yes |
Sample Lead Time | 3-7 days. |
Delivery Lead Time | 20-30 days after order and samples confirmed. |









Item No. | Capacity (oz) | Paper Weight (GSM) | Dimension (mm) | Packaging | ||||||
Top Dia | Bottom Dia | Height | PCS Per CTN | Carton Size (cm) | ||||||
HBRW04 | 4oz | 80G+180G+210G | 62 | 45 | 60 | 25*20 | 32*26*36 | |||
HBRW08C | 8oz | 80G+180G+280G | 80 | 55 | 90 | 25*20 | 40.5*32.5*43 | |||
HBRW08 | 8oz | 80G+180G+280G | 90 | 58 | 84 | 25*20 | 45.5*36.5*32 | |||
HBRW10 | 10oz | 80G+180G+300G | 90 | 60 | 94 | 25*20 | 45.5*36.5*39 | |||
HBRW12 | 12oz | 80G+180G+300G | 90 | 58 | 110 | 25*20 | 45.5*36.5*43 | |||
HBRW16 | 16oz | 80G+180G+320G | 90 | 58 | 137 | 25*20 | 45.5*36.5*53 | |||
HBRW20 | 20oz | 80G+180G+320G | 90 | 60 | 159 | 25*20 | 45.5*36.5*65 | |||








|
|
10oz Custom Order PLA Ripple Wall Paper Cup for Takeaway Drinks Images |